142
Total Students
135
Fee Paid (April)
7
Fee Unpaid
12
Total Teachers
PKR 2,14,500
Monthly Revenue
PKR 87,200
Monthly Expenses
| Student | Class | Date | Status |
|---|---|---|---|
| AKAhmad Khan | Grade 8 | Apr 20 | Active |
| SASara Ali | Grade 5 | Apr 19 | Pending |
| HMHassan Malik | Grade 10 | Apr 18 | Active |
| FNFatima Noor | Grade 3 | Apr 17 | Active |
| ZQZaid Qureshi | Grade 7 | Apr 16 | Reviewing |
April 2025
142
Total Students
135
Active
5
Pending
2
Inactive
| # | Student Name | Class | Guardian | Contact | Fee Status | Attendance | Actions |
|---|---|---|---|---|---|---|---|
| 001 | AKAhmad Khan | Grade 8 | Imran Khan | 0300-1234567 | Paid | 94% | |
| 002 | SASara Ali | Grade 5 | Khalid Ali | 0311-9876543 | Unpaid | 88% | |
| 003 | HMHassan Malik | Grade 10 | Asif Malik | 0333-5556789 | Paid | 97% | |
| 004 | FNFatima Noor | Grade 3 | Noor Ahmed | 0321-7778899 | Paid | 91% | |
| 005 | ZQZaid Qureshi | Grade 7 | Bilal Qureshi | 0345-1112233 | Partial | 79% | |
| 006 | MRMaria Rizvi | Grade 8 | Rizwan Ali | 0315-4445566 | Paid | 100% | |
| 007 | OBOmar Baig | Grade 10 | Saeed Baig | 0302-9998877 | Unpaid | 83% |
- Step 1Fill complete form
- Step 2Preview PDF
- Step 3Submit & generate
- PDF to AdminAuto-sent
- PDF to StudentAuto-sent
- Voucher CreatedNext month 1st
| # | Student Name | Present | Absent | Remarks |
|---|---|---|---|---|
| 01 | Ahmad Khan | |||
| 02 | Sara Ali | |||
| 03 | Hassan Malik | |||
| 04 | Fatima Noor | |||
| 05 | Zaid Qureshi | |||
| 06 | Maria Rizvi | |||
| 07 | Omar Baig |
| Student | Class | Total Days | Present | Absent | Rate | Status |
|---|---|---|---|---|---|---|
| Ahmad Khan | Grade 8 | 22 | 21 | 1 | 95% | Excellent |
| Sara Ali | Grade 5 | 22 | 19 | 3 | 86% | Good |
| Hassan Malik | Grade 10 | 22 | 22 | 0 | 100% | Perfect |
| Zaid Qureshi | Grade 7 | 22 | 17 | 5 | 77% | Warning |
135
Paid Students
7
Unpaid
PKR 2,14,500
Collected
PKR 10,500
Outstanding
| Student | Class | Fee Amount | Due Date | Paid Date | Method | Status | Actions |
|---|---|---|---|---|---|---|---|
| AKAhmad Khan | Grade 8 | PKR 1,500 | 10 Apr | 5 Apr | Bank Transfer | Paid | |
| SASara Ali | Grade 5 | PKR 1,500 | 10 Apr | โ | โ | Unpaid | |
| HMHassan Malik | Grade 10 | PKR 2,000 | 10 Apr | 3 Apr | Cash | Paid | |
| FNFatima Noor | Grade 3 | PKR 1,200 | 10 Apr | 8 Apr | JazzCash | Paid | |
| ZQZaid Qureshi | Grade 7 | PKR 1,500 | 10 Apr | โ | โ | Unpaid | |
| MRMaria Rizvi | Grade 8 | PKR 1,500 | 10 Apr | 2 Apr | EasyPaisa | Paid |
| Student | Amount | Uploaded | Action |
|---|---|---|---|
| Ahmad Khan | PKR 1,500 | Apr 5, 2:30 PM | |
| Maria Rizvi | PKR 1,500 | Apr 2, 11:00 AM |
Click to upload receipt image/PDF
PNG, JPG, PDF โ Max 5MB| Student | Guardian | Phone | Amount Due | Days Overdue | Action |
|---|---|---|---|---|---|
| Sara Ali | Khalid Ali | 0311-9876543 | PKR 1,500 | 13 days | |
| Zaid Qureshi | Bilal Qureshi | 0345-1112233 | PKR 1,500 | 13 days | |
| Omar Baig | Saeed Baig | 0302-9998877 | PKR 2,000 | 13 days |
๐ Al Arqam Academy
Monthly Fee Voucher
Then upload receipt on the portal.
PKR 87,200
This Month
PKR 74,500
Last Month
24
Transactions
+17%
vs Last Month
Upload receipt image or PDF
| Title | Category | Amount | Date | Action |
|---|---|---|---|---|
| Electricity Bill | Utilities | PKR 8,500 | Apr 15 | |
| Whiteboard Markers | Supplies | PKR 1,200 | Apr 12 | |
| Internet Bill | Utilities | PKR 3,500 | Apr 10 | |
| Building Rent | Rent | PKR 45,000 | Apr 1 | |
| Printer Repair | Maintenance | PKR 2,800 | Apr 5 | |
| Paper & Stationery | Supplies | PKR 4,200 | Apr 8 |
12
Total Teachers
11
Active Today
1
Absent
PKR 1,84,000
Total Salary/Month
| Teacher | Subject | Contact | Classes/Month | Taken | Base Salary | Status | Actions |
|---|---|---|---|---|---|---|---|
| THSir Tariq Hussain | Mathematics | 0300-1111111 | 20 | 18 | PKR 25,000 | Active | |
| AIMiss Amna Idrees | Science | 0312-2222222 | 18 | 18 | PKR 22,000 | Active | |
| FKSir Faisal Khan | English | 0333-3333333 | 20 | 15 | PKR 20,000 | Absent Today | |
| RSMadam Rubina Shah | Islamiyat | 0344-4444444 | 15 | 15 | PKR 18,000 | Active | |
| BASir Bilal Ahmed | Computer | 0355-5555555 | 16 | 14 | PKR 19,000 | Active |
PKR 1,84,000
Total Payable
8
Salaries Paid
4
Pending
Sir Tariq Hussain
MathematicsMiss Amna Idrees
ScienceSir Faisal Khan
EnglishPKR 2,14,500
Collected (Apr)
PKR 10,500
Outstanding
95.3%
Collection Rate
| Month | Total Students | Paid | Unpaid | Collected | Outstanding | Rate |
|---|---|---|---|---|---|---|
| April 2025 | 142 | 135 | 7 | PKR 2,14,500 | PKR 10,500 | 95.3% |
| March 2025 | 138 | 130 | 8 | PKR 2,05,200 | PKR 11,800 | 94.5% |
| February 2025 | 135 | 125 | 10 | PKR 1,96,800 | PKR 14,500 | 92.6% |
| January 2025 | 132 | 120 | 12 | PKR 1,87,500 | PKR 17,100 | 90.1% |
Monthly and date-wise attendance reports with export options. Select filters to generate custom reports.
Monthly salary disbursement reports per teacher. Includes class attendance and deduction details.
Category-wise expense analysis with monthly trends and budget comparison.
- Auto Fee Voucher (1st of month)
- Fee Reminder (10th of month)
- SMS Reminders
- WhatsApp Reminders
- Email Notifications